General Information
Name | Burc-u Zafer |
Model | Custom |
Builder | Custom |
Type | Gulet |
Year Built | 2000 – Refit 2010 + 2019 |
Gross Tonnage | – |
Material | Wood Hull and Superstructure |
Engines | 2 x Man 280 HP |
Length | 27.00 m |
Beam | 7 m |
Max Draft | – |
Speed | 8/10 kn |
Accommodation | 6 A/C Cabins 12 Guests |
Cabins | 2 Aft Double, 2 Center twin, 2 Forward Twin |
Crew | Separate crew quarters |
Flag | Turkey |
Location | Turkey |
General Information
Name | Burc-u Zafer |
Model | Custom |
Builder | Custom |
Type | Gulet |
Year Built | 2000 – Refit 2010 + 2019 |
Gross Tonnage | - |
Material | Wood Hull and Superstructure |
Engines | 2 x Man 280 HP |
Length | 27.00 m |
Beam | 7 m |
Max Draft | - |
Speed | 8/10 kn |
Accommodation | 6 A/C Cabins 12Guests |
Cabins | 2 Aft Double, 2 Center twin, 2 Forward Twin |
Crew | Separate crew quarters |
Flag | Turkey |
Location | Turkey |
Disclaimer
The particulars on this page are a general guide to give a broad description of the yacht. They are not intended to constitute part of an offer or contract. All prices, photographs, measurements, plans and specifications referred to are given as a guide only and should not be relied upon for the purchase of this yacht. The copyright of all details, photographs and deckplans remains the property of their respectful owners.
EXTERIOR
INterior