General Information
Name | Pamina |
Model | Oceanis 46.1 |
Builder | Beneteau |
Type | Sailing |
Year Built | 2021 |
Gross Tonnage | – |
Material | Fiberglass |
Engines | Yanmar 78.85 HP |
Length | 13.65 m |
Beam | 4.03 m |
Max Draft | 2.05 m |
Speed | – |
Accommodation | 8 Guests |
Cabins | 4 |
Crew | – |
Flag | Turkey |
Location | Turkey |
Shining and Strong PAMINA Beneteau Oceanis 46.1 represents the harmony between elegance and success with its elegant lines and comfortable design. Elegant and spacious space combined with innovative engineering allows for an easy and efficient sailing experience. With plenty of space on deck to laugh and enjoy the sun, you can create unique memories. Below deck, a peaceful atmosphere awaits you with a cozy interior and impressive attention to detail. Offering accommodation for up to 8 people with 4 cabins and their own bathrooms, tranquility adds to every adventure. Beneteau Oceanis 46.1 offers an exclusive experience and a noble sailing adventure.
General Information
Name | Pamina |
Model | Oceanis 46.1 |
Builder | Beneteau |
Type | Sailing |
Year Built | 2021 |
Gross Tonnage | - |
Material | Fiberglass |
Engines | Yanmar 78.85 HP |
Length | 13.65 m |
Beam | 4.03 m |
Max Draft | 2.05 m |
Speed | - |
Accommodation | 8 Guests |
Cabins | 4 |
Crew | - |
Flag | Turkey |
Location | Turkey |
April | May | June | July | August | September | October | November | |
Göcek | €3350 | €4750 | €4950 | €5100 | €4200 | |||
Bodrum | €5250 | €5350 | €5350 |
Disclaimer
The particulars on this page are a general guide to give a broad description of the yacht. They are not intended to constitute part of an offer or contract. All prices, photographs, measurements, plans and specifications referred to are given as a guide only and should not be relied upon for the purchase of this yacht. The copyright of all details, photographs and deckplans remains the property of their respectful owners.
EXTERIOR
INterior