General Information
Name | Magnolia 2 |
Model | Custom |
Builder | Magnolia Yachts |
Type | Motor Yacht |
Year Built | 2025 |
Gross Tonnage | 460 GT |
Material | Steel hull and Aluminum Superstructure |
Engines | 2 x 1,200 HP (895kw) |
Length | 40.90m |
Beam | 8.80m |
Max Draft | 2.65m |
Speed | 13/15 Knots |
Accommodation | |
Cabins | – |
Crew | – |
Flag | – |
Location | – |
Magnolia 2 For Sale
-
-
General Information
Name | Magnolia 2 |
Model | Custom |
Builder | Magnolia Yachts |
Type | Motor Yacht |
Year Built | 2025 |
Gross Tonnage | 460 GT |
Material | Steel hull and Aluminum Superstructure |
Engines | 2 x 1,200 HP (895kw) |
Length | 40.90m |
Beam | 8.80m |
Max Draft | 2.65m |
Speed | 13/15 Knots |
Accommodation | |
Cabins | - |
Crew | - |
Flag | - |
Location | - |
Disclaimer
The particulars on this page are a general guide to give a broad description of the yacht. They are not intended to constitute part of an offer or contract. All prices, photographs, measurements, plans and specifications referred to are given as a guide only and should not be relied upon for the purchase of this yacht. The copyright of all details, photographs and deckplans remains the property of their respectful owners.
EXTERIOR
INterior