General Information
Name | Zephyria II |
Model | Custom |
Builder | Custom |
Type | Gulet |
Year Built | 2007 |
Gross Tonnage | – |
Material | Wood Hull and Superstructure |
Engines | 2 x 360 HP Iveco |
Length | 32.00 m |
Beam | 7.80 m |
Max Draft | – |
Speed | 12 kn |
Accommodation | 6 A/C Cabins 12 Guests |
Cabins | 2 master suites, 2 double staterooms, 2 twin staterooms |
Crew | 2 Cabins |
Flag | Turkey |
Location | Turkey |
General Information
Name | Zephyria II |
Model | Custom |
Builder | Custom |
Type | Gulet |
Year Built | 2007 |
Gross Tonnage | - |
Material | Wood Hull and Superstructure |
Engines | 2 x 360 HP Iveco |
Length | 32.00 m |
Beam | 7.80 m |
Max Draft | - |
Speed | 12 kn |
Accommodation | 6 A/C Cabins 12 Guests |
Cabins | 2 master suites, 2 double staterooms, 2 twin staterooms |
Crew | 2 Cabins |
Flag | Turkey |
Location | Turkey |
Disclaimer
The particulars on this page are a general guide to give a broad description of the yacht. They are not intended to constitute part of an offer or contract. All prices, photographs, measurements, plans and specifications referred to are given as a guide only and should not be relied upon for the purchase of this yacht. The copyright of all details, photographs and deckplans remains the property of their respectful owners.
EXTERIOR
INterior